Model
l/min
Gpm
rpm
MPa
bar
psi
hp
kW
LK 36
140 152 154
37.0 40.2 40.7
1500 1750 1900
40,0 40,0 40,0
400 400 400
5800 5800 5800
161 161 161
118,0 118,00 118,00
LK 40
173 188 190
45.7 49.7 50.2
35,0 35,0 35,0
350 350 350
5075 5075 5075
173 173 173
127,0 127,0 127,0
LK 45
218 238 241
57.6 62.9 63.7
28,0 28,0 28,0
280 280 280
4060 4060 4060
176 176 176
129,0 129,0 129,0
LK 50
269 294 297
71.1 77.7 78.5
23,0 23,0 23,0
230 230 230
3335 3335 3335
177 177 177
130,0 130,0 130,0
LK 55
326 355 360
86.1 93.8 95.1
19,0 19,0 19,0
190 190 190
2755 2755 2755
178 178 178
131,0 131,0 131,0
LK 60
388 423 428
102.5 111.8 113.1
16,0 16,0 16,0
160 160 160
2320 2320 2320